(c) 2007-08- All Rights Reserved for Investatech Inc.

Home | Strategy | Reports | Products | Signals | Special Offers | Contact Us


The following report shows the behaviour of PipBoxer V2 for USDJPY on our live account from April 1, 2007 to July 10, 2007. For more information contact info@pipboxer.com.

To Purchase PipBoxer V2 for USDJPY click here.

To purchase PipBoxer V2 click here.

 

PipBoxer V2 - USDJPY Live Resutls
                   
Open Time Type Lots Item   Price S / L T / P Close Time   Price Swap Profit
2007.04.02 12:28 buy 2.0 usdjpy 117.74 118.41 119.07 2007.04.04 13:02 119.07 $35.40 $2,234.00
2007.04.12 11:57 buy 2.0 usdjpy 119.34 118.5 119.39 2007.04.13 10:24 118.5 $17.60 -$1,417.80
2007.04.13 11:15 sell 2.0 usdjpy 118.41 120.49 118.36 2007.04.18 13:52 118.36 -$88.00 $84.40
2007.04.19 11:15 sell 2.0 usdjpy 117.82 119.43 117.77 2007.04.26 13:51 119.43 -$206.80 -$2,696.20
2007.04.23 11:15 buy 2.0 usdjpy 118.44 119.14 119.84 2007.04.27 14:30 119.14 $106.20 $1,175.00
2007.04.27 11:15 buy 2.0 usdjpy 119.5 118.35 119.55 2007.04.27 17:05 119.55 $0.00 $83.60
2007.04.30 11:23 buy 2.0 usdjpy 119.6 118.48 119.65 2007.05.01 16:38 119.65 $17.60 $83.60
2007.05.08 11:54 sell 4.0 usdjpy 119.9 120.61 119.85 2007.05.10 22:00 119.85 -$233.40 $166.80
2007.05.09 14:38 buy 4.0 usdjpy 119.84 120.25 120.65 2007.05.10 18:04 120.25 $105.00 $1,363.80
2007.05.11 13:11 sell 4.0 usdjpy 119.89 120.6 119.84 2007.05.16 14:03 120.6 -$163.00 -$2,354.80
2007.05.30 13:40 buy 2.0 usdjpy 121.57 120.55 121.62 2007.06.05 16:15 121.62 $121.20 $82.20
2007.06.04 11:36 buy 4.0 usdjpy 121.96 121.43 122.01 2007.06.05 14:17 121.43 $40.40 -$1,745.80
2007.06.08 11:15 buy 2.0 usdjpy 121.15 122.13 123.11 2007.06.14 15:01 123.11 $120.80 $3,184.20
2007.06.15 14:30 buy 2.0 usdjpy 123.36 121.69 123.41 2007.06.29 06:03 123.41 $279.40 $81.00
2007.06.18 11:35 sell 2.0 usdjpy 123.47 124.4 123.42 2007.06.25 11:38 123.42 -$158.60 $81.00
2007.06.19 11:22 sell 4.0 usdjpy 123.65 123.39 123.12 2007.06.20 09:18 123.12 -$45.40 $1,721.80
2007.06.21 12:22 sell 2.0 usdjpy 123.65 124.38 123.6 2007.06.25 10:23 123.6 -$45.20 $81.00
2007.06.22 11:15 sell 2.0 usdjpy 123.99 123.48 122.97 2007.06.26 11:01 122.97 -$45.20 $1,659.00
2007.06.25 14:32 sell 2.0 usdjpy 123.59 123.49 121.84 2007.06.29 06:14 123.49 -$136.60 $162.00
2007.06.26 13:17 sell 2.0 usdjpy 123.08 122.09 121.09 2007.07.11 00:10 121.09 -$349.00 $3,286.80
2007.07.02 13:08 sell 2.0 usdjpy 122.7 124.31 122.65 2007.07.10 15:14 122.65 -$182.20 $81.60
2007.07.09 12:02 sell 2.0 usdjpy 123.41 122.69 121.98 2007.07.10 16:46 121.98 -$22.60 $2,344.60
                   
            Total   -$832.40 $9,741.80
                   
            GRAND TOTAL     $8,909.40