(c) 2007-08- All Rights Reserved for Investatech Inc.

Home | Strategy | Reports | Products | Signals | Special Offers | Contact Us


Monthly Statement - July 2007 - PipBoxer V2

Live Account

MIG Investments SA
A/C No: --- Name: ----   2007 July 31, 22:59
Closed Transactions:
Ticket Open Time Type Lots Item Price S / L T / P Close Time Price Commission R/O Swap Trade P/L
898525  2007.06.26 13:17 sell 0.10 usdjpy 123.08 122.09 121.09  2007.07.11 00:10 121.09 0.00 -17.45 164.34
916963  2007.06.29 12:15 buy 0.10 gbpusd 2.0042 2.0085 2.0113  2007.07.02 08:20 2.0113 0.00 0.19 71.00
924887  2007.07.02 13:08 sell 0.10 usdjpy 122.70 124.31 122.65  2007.07.10 15:14 122.65 0.00 -9.11 4.08
931426  2007.07.03 12:31 sell 0.20 eurgbp 0.6749 0.6784 0.6749  2007.07.10 16:35 0.6784 0.00 3.65 -141.70
938245  2007.07.05 13:04 buy 0.10 eurgbp 0.6762 0.6773 0.6785  2007.07.10 16:46 0.6773 0.00 -2.66 22.30
938986  2007.07.05 14:58 buy 0.20 audusd 0.8577 0.8581 0.8626  2007.07.10 06:36 0.8581 0.00 0.60 8.00
943557  2007.07.06 14:30 buy 0.20 audusd 0.8563 0.8567 0.8615  2007.07.06 17:45 0.8567 0.00 0.00 8.00
948659  2007.07.09 11:48 sell 0.10 eurgbp 0.6765 0.6820 0.6765  2007.07.11 15:34 0.6765 0.00 0.56 0.00
948693  2007.07.09 12:02 sell 0.10 usdjpy 123.41 122.69 121.98  2007.07.10 16:46 121.98 0.00 -1.13 117.23
949159  2007.07.09 15:20 buy 0.10 audusd 0.8598 0.8602 0.8689  2007.07.10 23:59 0.8602 0.00 0.18 4.00
961856  2007.07.11 11:16 buy 0.10 usdjpy 121.58 121.60 124.10  2007.07.16 11:26 121.60 0.00 4.09 1.64
962430  2007.07.11 12:59 buy 0.10 gbpusd 2.0308 2.0307 2.0435  2007.07.12 00:57 2.0313 0.00 0.45 5.00
968087  2007.07.12 12:17 sell 0.10 gbpusd 2.0316 2.0317 2.0215  2007.07.12 18:34 2.0317 0.00 0.00 -1.00
973906  2007.07.13 12:32 buy 0.10 gbpusd 2.0325 2.0404 2.0455  2007.07.17 12:22 2.0455 0.00 0.30 130.00
973930  2007.07.13 12:47 buy 0.10 audusd 0.8677 0.8699 0.8747  2007.07.16 12:05 0.8746 0.00 0.08 69.00
980521  2007.07.16 12:15 buy 0.10 gbpusd 2.0392 2.0308 2.0499  2007.07.16 13:03 2.0395 0.00 0.00 3.00
980878  2007.07.16 13:57 sell 0.10 usdjpy 121.81 122.77 121.76  2007.07.18 06:08 121.76 0.00 -2.98 4.11
981142  2007.07.16 15:10 buy 0.10 audusd 0.8731 0.8753 0.8801  2007.07.19 10:28 0.8801 0.00 0.40 70.00
985126  2007.07.17 11:31 sell 0.10 usdjpy 121.87 122.68 121.82  2007.07.18 03:47 121.82 0.00 -1.49 4.10
985625  2007.07.17 12:38 buy 0.10 gbpusd 2.0449 2.0577 2.0635  2007.07.24 02:47 2.0635 0.00 1.05 186.00
992147  2007.07.18 13:30 sell 0.10 audusd 0.8759 0.8877 0.8783  2007.07.26 15:12 0.8783 0.00 -3.50 -24.00
993075  2007.07.18 15:22 buy 0.10 usdjpy 122.01 120.24 122.06  2007.07.24 21:14 120.24 0.00 4.93 -147.21
997106  2007.07.19 11:32 buy 0.10 eurgbp 0.6740 0.6662 0.6701  2007.07.26 11:15 0.6701 0.00 -6.48 -79.85
997169  2007.07.19 11:49 buy 0.10 audusd 0.8792 0.8796 0.8883  2007.07.20 17:41 0.8796 0.00 0.08 4.00
997268  2007.07.19 12:16 sell 0.10 gbpusd 2.0497 2.0565 2.0494  2007.07.20 16:22 2.0565 0.00 -0.65 -68.00
1002443  2007.07.20 11:25 sell 0.10 usdjpy 122.28 121.75 121.23  2007.07.20 16:32 121.23 0.00 0.00 86.61
1002674  2007.07.20 12:16 sell 0.10 eurgbp 0.6720 0.6708 0.6695  2007.07.24 05:23 0.6695 0.00 0.62 51.60
1002873  2007.07.20 13:34 buy 0.10 gbpusd 2.0532 2.0537 2.0639  2007.07.20 18:49 2.0537 0.00 0.00 5.00
1003180  2007.07.20 14:33 sell 0.20 audusd 0.8805 0.8801 0.8753  2007.07.20 22:34 0.8801 0.00 0.00 8.00
1010322  2007.07.23 12:17 buy 0.10 usdchf 1.2045 1.2047 1.2247  2007.07.26 18:27 1.2047 0.00 1.94 1.66
1010544  2007.07.23 13:10 buy 0.20 audusd 0.8821 0.8825 0.8902  2007.07.24 21:38 0.8825 0.00 0.16 8.00
1010886  2007.07.23 14:42 buy 0.10 usdcad 1.0429 1.0431 1.0503  2007.07.24 14:30 1.0431 0.00 0.11 1.92
1015984  2007.07.24 12:17 sell 0.10 usdchf 1.2046 1.2044 1.1979  2007.07.24 16:52 1.2044 0.00 0.00 1.66
1015987  2007.07.24 12:18 sell 0.20 gbpusd 2.0611 2.0609 2.0504  2007.07.25 07:26 2.0609 0.00 -1.30 4.00
1025082  2007.07.25 11:15 buy 0.10 usdjpy 120.15 118.88 120.20  2007.07.26 18:31 118.88 0.00 2.49 -106.83
1025267  2007.07.25 11:48 sell 0.20 audusd 0.8853 0.8849 0.8770  2007.07.25 23:09 0.8849 0.00 -2.10 8.00
1031681  2007.07.26 11:17 buy 0.10 usdjpy 120.46 119.19 120.51  2007.07.26 15:17 119.19 0.00 0.00 -106.55
1037559  2007.07.26 20:15 sell 0.10 gbpjpy 243.47 241.33 237.35  2007.07.30 09:53 241.33 0.00 -6.90 179.84
1043506  2007.07.27 11:25 sell 0.10 eurgbp 0.6709 0.6790 0.6750  2007.07.31 02:57 0.6750 0.00 0.60 -83.29
1043536  2007.07.27 11:31 buy 0.10 usdjpy 119.14 116.41 119.19  2007.07.31 00:02 119.19 0.00 1.68 4.19
1043881  2007.07.27 12:15 sell 0.10 gbpusd 2.0336 2.0334 1.9973  2007.07.31 05:14 2.0334 0.00 -1.30 2.00
1044941  2007.07.27 14:20 buy 0.10 usdcad 1.0588 1.0607 1.0722  2007.07.31 11:09 1.0607 0.00 0.20 17.91
1051811  2007.07.30 11:15 buy 0.10 audusd 0.8526 0.8530 0.8711  2007.07.31 21:45 0.8530 0.00 0.08 4.00
1051815  2007.07.30 11:15 sell 0.10 usdjpy 118.61 120.50 118.56  2007.07.31 21:47 118.56 0.00 -1.53 4.22
1058752  2007.07.31 14:36 sell 0.10 eurgbp 0.6746 0.6738 0.6721  2007.07.31 21:57 0.6738 0.00 0.00 16.25
  0.00 -34.14 522.23
Deposit/Withdrawal: 0.00 Credit Facility: 0.00 Closed Trade P/L: 488.09
 
Open Trades:
Ticket Open Time Type Lots Item Price S / L T / P   Price Commission R/O Swap Trade P/L
1044382  2007.07.27 13:21 buy 0.10 usdchf 1.2109 1.1742 1.2291    1.2010 0.00 0.78 -82.43
1049876  2007.07.30 03:24 sell 0.10 eurusd 1.3630 1.3769 1.3625    1.3684 0.00 0.18 -54.00
1052093  2007.07.30 12:15 sell 0.10 usdchf 1.2030 1.2229 1.1862    1.2013 0.00 -0.97 14.15
1052833  2007.07.30 14:51 buy 0.10 usdcad 1.0671 1.0514 1.0796    1.0667 0.00 0.10 -3.75
1057864  2007.07.31 11:15 buy 0.10 usdjpy 119.24 117.22 119.29    118.60 0.00 0.00 -53.96
1058087  2007.07.31 12:15 buy 0.10 gbpusd 2.0327 2.0236 2.0487    2.0311 0.00 0.00 -16.00
1058092  2007.07.31 12:15 buy 0.10 usdchf 1.2053 1.1908 1.2175    1.2010 0.00 0.00 -35.80
1058606  2007.07.31 14:22 sell 0.10 usdcad 1.0610 1.0764 1.0488    1.0670 0.00 0.00 -56.23
1061047  2007.07.31 20:39 sell 0.10 gbpjpy 241.61 245.33 236.73    240.94 0.00 0.00 56.48
  0.00 0.09 -231.54
  Floating P/L: -231.45
 
Working Orders:
Ticket Open Time Type Lots Item Price S / L T / P Market Price  
No transactions
A/C Summary:
  Floating P/L: -231.45
Closed Trade P/L: 488.09   Total Credit Facility: 0.00
Deposit/Withdrawal: 0.00   Equity: 3 594.43
Balance: 3 825.88   Margin Requirement: 371.48
Available Margin: 3 222.95
Best Regards
Accounts Department
Please report to us within 24 hours if this statement is incorrect. Otherwise this statements will be considered to be confirmed by you.

 

 

 

 


Important Note about back-test and demo trades results: Hypothetical performance results have many inherent limitations. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particularly trading program.
One of the limitations of hypothetical performance results is that they are generally prepared with the benefit of hindsight. In addition, hypothetical trading does not involve financial risk. Variables such as the ability to adhere to a particular trading program in spite of trading losses as well as maintaining adequate liquidity are material points which can adversely affect actual real trading results.

NOTE: The past performance does not necessarily show the future performance. Your results including back-test, forward-test on a demo account, live trades, and any other type of test and/or trade could be different from ours. We can't and don't guarantee your success based on our results.

home | products | affiliates | search | checkout | contact us | e-mail

Copyright 2007-08 - All rights reserved for InvestATech Inc.

 


Risk Disclosure

Trading foreign exchange on margin carries a high level of risk, and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding to invest in foreign exchange you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment and therefore you should not invest money that you cannot afford to lose. You should be aware of all the risks associated with foreign exchange trading, and seek advice from an independent financial advisor if you have any doubts.

 

About PipBoxer Forex Solutions

'www.pipboxer.com - We provide solutions for metatrader ea and automated forex
day trading. We have expert advisors to help you in risk and money management.
We use automated forex trading system and you can get the best solutions for
all your risk and money management problems. Forex software is our expertise. PipBoxer.com belongs to Investatech Inc.'

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


'Search Engine Submission: www.pipboxer.com -
In our opinion ,PipBoxer.com is the ultimate solution provider for trading forex automatically. PipBoxer is a combination of market analysis, money management, and risk management all in one fully automated package. We also offer high quality custom solutions for our customers and advanced tools for metatrader developers.. www.pipboxer.com covers United States, United Kingdom, Australia, Canada, New Zealand, Switzerland, and other countries : - Risk And Money Management - Metatrader ea. the best fully automated expert advisor. best forex expert advisor on the internet, metatrader expert advisors,
best strategy for usdcad, best expert advisor, فارکس, forex free expert advisors, exit expert, automated forex problems, معاملات, mt4 indicators, metatrader stop sign indicator, best Canadian forex MetaTrader, strategy tester modeling quality, best mt4 indicator, metaquote language, MQL4 solutions, free expert advisors for MT4, metatrader 4 free strategies, metatrader indicators, audusd, gbpusd, gbpjpy, eurusd, usdchf, usdcad, usdjpy, nzdusd, gbpchf, eurgbp, eurjpy, eurcad, entry expert, money management expert advisor, risk management expert advisor, ea library, metatrader library, mql4 training, metatrader training, metaquote language training, automated forex training, metatrader free ea, metatrader free indicator, currency, trading currency pairs, fully automated currency trading, fully automated metatrader trading, 1on1 metatrader training, the best MT4 Expert Advisor, free forex expert advisors, metatrader indicators, metatrader forex, automated forex trading, forex trading, forex trading system, currency trading, forex software, currency trading software, learn metatrader programming, custom EA forex, custom expert advisor, custom metatrader indicator, custom metatrader script, custom indicator forex, custom forex solution, metatrader indicator, best custom expert advisors, best metatrader training, metatrader 4 scripts, do forex ea's work, MT4 custom indicators, best strategy for usdjpy, best strategy for gbpusd, best strategy for usdchf, best strategy for gbpjpy, best strategy for eurjpy, metatrader manager, metatrader trainer, metatrader consultant, metatrader indicators ea's, profitable ea, 1on1 metatrader training, best metatrader training, custom EA forex, forex strategies, forex automated indicator, 1 on 1 metatrader programming training, 1 on 1 metatrader training, metatrader library, metatrader libraries, metatrader mqh, metaquote language mqh, metatrader include files, strategy tester modeling quality, metatrader automated expert advisor, custom ea forex, forex trading, metatrader automated expert advisor, metatrader programming, pip boxer, forex trading system, metatrader indicators, forex trading signals, mt4 fx auto trader, learn fx programming mt4, metatrader professional developer, forex expert advisor, image expert "v2 0", metatrader expert advisor, cci indicator for mt4, metatrader help, mt4 experts, metatrader expert advisor program, profitable expert advisor, serious forex trader, risk management in forex, money management in forex, forex mentor'