(c) 2007-08- All Rights Reserved for Investatech Inc.

Home | Strategy | Reports | Products | Signals | Special Offers | Contact Us


MIG Investments SA

Account: 168898 Name: demo_trading Currency: USD 2007 March 23, 17:08
Closed Transactions:
TicketOpen Time TypeLotsItem PriceS / LT / P Close Time PriceCommissionTaxes SwapProfitPair Profit
4781726 2007.02.21 15:25balance Deposit10 000.00
4861039 2007.02.28 13:03 buy 0.10 audusd 0.7873 0.7803 0.7871 2007.03.05 00:56 0.7803 0.00 0.00 0.50 -70.00  
4881491 2007.03.01 12:01 buy 0.10 audusd 0.7869 0.7774 0.7850 2007.03.05 02:31 0.7774 0.00 0.00 0.20 -95.00  
4984350 2007.03.07 15:51 buy 0.10 audusd 0.7772 0.7778 0.7860 2007.03.12 20:17 0.7860 0.00 0.00 0.50 88.00  
5045429 2007.03.12 13:17 buy 0.60 audusd 0.7829 0.7833 0.7910 2007.03.13 07:21 0.7833 0.00 0.00 0.60 24.00  
5105937 2007.03.14 11:55 buy 0.50 audusd 0.7822 0.7849 0.7905 2007.03.16 02:04 0.7905 0.00 0.00 2.00 415.00  
5139695 2007.03.15 12:08 buy 0.40 audusd 0.7876 0.7910 0.7983 2007.03.19 12:10 0.7983 0.00 0.00 0.80 428.00 $794.60
4862808 2007.02.28 14:29 buy 0.10 eurcad 1.5425 1.5432 1.5523 2007.03.01 08:24 1.5432 0.00 0.00 -1.28 5.99  
4884703 2007.03.01 14:34 buy 0.10 eurcad 1.5512 1.5374 1.5473 2007.03.02 14:59 1.5473 0.00 0.00 -0.43 -33.21  
4965635 2007.03.06 15:08 sell 0.10 eurcad 1.5413 1.5507 1.5411 2007.03.07 17:20 1.5507 0.00 0.00 0.17 -79.68  
5077941 2007.03.13 14:15 buy 0.50 eurcad 1.5457 1.5540 1.5595 2007.03.14 19:21 1.5540 0.00 0.00 -2.13 352.83  
5172968 2007.03.16 14:16 sell 0.20 eurcad 1.5618 1.5697 1.5621 2007.03.19 11:01 1.5621 0.00 0.00 0.34 -5.11  
5247882 2007.03.21 16:49 sell 0.10 eurcad 1.5403 1.5532 1.5401 2007.03.23 04:56 1.5401 0.00 0.00 0.69 1.73  
5271496 2007.03.22 17:42 sell 0.20 eurcad 1.5433 1.5516 1.5347 2007.03.23 17:06 1.5428 0.00 0.00 0.35 8.62 $248.88
5042446 2007.03.12 11:15 buy 0.40 eurgbp 0.6782 0.6793 0.6806 2007.03.12 13:24 0.6806 0.00 0.00 0.00 185.81  
5138590 2007.03.15 11:16 sell 0.50 eurgbp 0.6831 0.6889 0.6831 2007.03.20 06:16 0.6831 0.00 0.00 5.83 0.00  
5169062 2007.03.16 11:15 sell 0.40 eurgbp 0.6847 0.6838 0.6817 2007.03.20 10:22 0.6838 0.00 0.00 3.11 69.98  
5249590 2007.03.21 19:16 buy 0.40 eurgbp 0.6799 0.6721 0.6831 2007.03.23 17:06 0.6775 0.00 0.00 -12.59 -188.48  
5264791 2007.03.22 11:16 sell 0.30 eurgbp 0.6783 0.6878 0.6743 2007.03.23 17:07 0.6777 0.00 0.00 1.18 35.35 $100.19
4804789 2007.02.23 10:17 sell 0.10 eurjpy 159.27 159.45 157.97 2007.02.27 08:56 157.97 0.00 0.00 -2.32 108.38  
5195361 2007.03.19 11:16 buy 1.00 eurjpy 156.16 156.20 157.38 2007.03.20 13:56 156.20 0.00 0.00 6.38 34.04  
5241918 2007.03.21 10:27 buy 1.00 eurjpy 156.57 156.92 157.75 2007.03.23 09:56 156.92 0.00 0.00 25.50 297.07  
5282216 2007.03.23 10:15 sell 1.00 eurjpy 156.53 160.52 154.11 2007.03.23 17:07 156.73 0.00 0.00 0.00 -169.78 $299.27
4954791 2007.03.06 03:49 sell 0.10 eurusd 1.3099 1.3103 1.3094 2007.03.06 15:45 1.3094 0.00 0.00 0.00 5.00  
4974704 2007.03.07 03:15 sell 0.10 eurusd 1.3125 1.3129 1.3120 2007.03.07 08:46 1.3129 0.00 0.00 0.00 -4.00  
5020059 2007.03.09 14:30 buy 0.10 eurusd 1.3126 1.3122 1.3148 2007.03.09 14:36 1.3122 0.00 0.00 0.00 -4.00  
5231865 2007.03.20 18:46 sell 0.20 eurusd 1.3309 1.3305 1.3287 2007.03.21 16:06 1.3305 0.00 0.00 0.80 8.00 $5.80
5123181 2007.03.14 20:15 buy 0.10 gbpjpy 226.27 227.49 235.22 2007.03.23 17:07 231.29 0.00 0.00 17.82 426.22  
5233885 2007.03.20 22:04 buy 0.20 gbpjpy 230.15 226.92 234.39 2007.03.23 17:07 231.26 0.00 0.00 16.16 188.49 $648.69
4908976 2007.03.02 12:15 sell 0.10 gbpusd 1.9502 1.9417 1.9363 2007.03.05 00:43 1.9363 0.00 0.00 0.00 139.00  
5000035 2007.03.08 12:53 buy 0.20 gbpusd 1.9345 1.9280 1.9348 2007.03.08 13:47 1.9280 0.00 0.00 0.00 -130.00  
5019356 2007.03.09 14:03 buy 0.10 gbpusd 1.9327 1.9359 1.9446 2007.03.12 13:23 1.9359 0.00 0.00 -0.10 32.00  
5139870 2007.03.15 12:20 buy 0.60 gbpusd 1.9353 1.9414 1.9453 2007.03.16 10:20 1.9453 0.00 0.00 -0.60 600.00  
5170182 2007.03.16 12:15 buy 0.30 gbpusd 1.9491 1.9557 1.9719 2007.03.22 10:30 1.9719 0.00 0.00 -1.80 684.00  
5221682 2007.03.20 12:22 buy 0.30 gbpusd 1.9563 1.9578 1.9813 2007.03.23 17:07 1.9634 0.00 0.00 -1.50 213.00 $1534.00
4794866 2007.02.22 14:21 sell 0.10 usdcad 1.1605 1.1780 1.1606 2007.03.05 01:15 1.1780 0.00 0.00 -3.47 -148.56  
4807492 2007.02.23 14:15 sell 0.10 usdcad 1.1589 1.1773 1.1590 2007.03.02 20:46 1.1773 0.00 0.00 -2.70 -156.28  
4864136 2007.02.28 15:04 buy 0.10 usdcad 1.1685 1.1748 1.1775 2007.03.02 13:00 1.1748 0.00 0.00 0.68 53.63  
4912727 2007.03.02 14:30 sell 0.10 usdcad 1.1729 1.1616 1.1568 2007.03.20 21:43 1.1616 0.00 0.00 -6.10 97.28  
4983186 2007.03.07 14:24 sell 0.10 usdcad 1.1770 1.1860 1.1771 2007.03.09 13:00 1.1771 0.00 0.00 -1.53 -0.85  
5001654 2007.03.08 14:18 sell 0.10 usdcad 1.1774 1.1695 1.1661 2007.03.12 12:42 1.1695 0.00 0.00 -0.76 67.55  
5077976 2007.03.13 14:16 buy 0.10 usdcad 1.1690 1.1751 1.1777 2007.03.14 04:46 1.1751 0.00 0.00 0.17 51.91  
5110166 2007.03.14 14:15 buy 0.10 usdcad 1.1753 1.1578 1.1752 2007.03.21 16:48 1.1578 0.00 0.00 1.19 -151.15  
5172849 2007.03.16 14:15 sell 0.10 usdcad 1.1731 1.1625 1.1579 2007.03.21 09:28 1.1625 0.00 0.00 -1.15 91.18 -$108.96
4787315 2007.02.22 02:07 buy 0.20 usdchf 1.2380 1.2389 1.2412 2007.02.22 08:34 1.2412 0.00 0.00 0.00 51.56  
4800811 2007.02.23 01:32 sell 0.20 usdchf 1.2382 1.2367 1.2352 2007.02.23 15:37 1.2352 0.00 0.00 0.00 48.59  
4805974 2007.02.23 12:15 buy 0.10 usdchf 1.2399 1.2318 1.2401 2007.02.23 16:17 1.2318 0.00 0.00 0.00 -65.76  
4829217 2007.02.27 01:46 sell 0.10 usdchf 1.2299 1.2398 1.2242 2007.02.27 09:20 1.2242 0.00 0.00 0.00 46.56  
4882173 2007.03.01 12:44 sell 0.10 usdchf 1.2194 1.2192 1.2138 2007.03.01 16:00 1.2192 0.00 0.00 0.00 1.64  
4898074 2007.03.02 01:15 buy 0.10 usdchf 1.2235 1.2222 1.2234 2007.03.02 12:51 1.2222 0.00 0.00 0.00 -10.64  
4908949 2007.03.02 12:15 sell 0.10 usdchf 1.2239 1.2204 1.2168 2007.03.02 18:20 1.2168 0.00 0.00 0.00 58.36  
4924799 2007.03.05 01:19 sell 0.10 usdchf 1.2153 1.2142 1.2099 2007.03.05 09:26 1.2142 0.00 0.00 0.00 9.06  
4953587 2007.03.06 02:18 sell 0.20 usdchf 1.2210 1.2223 1.2211 2007.03.06 10:51 1.2223 0.00 0.00 0.00 -21.27  
4962736 2007.03.06 12:22 buy 0.10 usdchf 1.2230 1.2272 1.2316 2007.03.09 14:36 1.2316 0.00 0.00 3.07 69.80  
4981425 2007.03.07 12:16 sell 0.20 usdchf 1.2232 1.2241 1.2176 2007.03.07 20:27 1.2176 0.00 0.00 0.00 91.98  
5000823 2007.03.08 13:31 sell 0.10 usdchf 1.2208 1.2322 1.2206 2007.03.09 14:36 1.2322 0.00 0.00 -1.10 -92.51  
5011612 2007.03.09 03:39 buy 0.10 usdchf 1.2273 1.2284 1.2327 2007.03.09 14:36 1.2327 0.00 0.00 0.00 43.80  
5018062 2007.03.09 12:15 sell 0.20 usdchf 1.2261 1.2334 1.2259 2007.03.09 14:38 1.2334 0.00 0.00 0.00 -118.37  
5032965 2007.03.12 02:24 sell 0.20 usdchf 1.2342 1.2323 1.2304 2007.03.12 10:03 1.2304 0.00 0.00 0.00 61.77  
5062057 2007.03.13 01:16 buy 0.20 usdchf 1.2251 1.2180 1.2250 2007.03.13 14:04 1.2180 0.00 0.00 0.00 -116.58  
5082654 2007.03.13 17:04 sell 0.10 usdchf 1.2229 1.2190 1.2149 2007.03.14 07:50 1.2149 0.00 0.00 -1.11 65.86  
5107309 2007.03.14 12:48 sell 0.10 usdchf 1.2170 1.2179 1.2168 2007.03.14 20:34 1.2168 0.00 0.00 0.00 1.64  
5214160 2007.03.20 07:35 sell 0.20 usdchf 1.2128 1.2141 1.2129 2007.03.20 16:59 1.2141 0.00 0.00 0.00 -21.42  
5229979 2007.03.20 16:59 buy 0.10 usdchf 1.2141 1.2132 1.2219 2007.03.21 19:15 1.2132 0.00 0.00 0.62 -7.42  
5247452 2007.03.21 16:06 buy 0.20 usdchf 1.2150 1.2141 1.2152 2007.03.22 17:42 1.2152 0.00 0.00 3.72 3.29  
5278401 2007.03.23 06:05 sell 0.20 usdchf 1.2150 1.2143 1.2102 2007.03.23 15:00 1.2143 0.00 0.00 0.00 11.53  
5286795 2007.03.23 15:00 sell 0.20 usdchf 1.2150 1.2228 1.2105 2007.03.23 17:07 1.2168 0.00 0.00 0.00 -29.59 $87.08
4880982 2007.03.01 11:15 sell 0.10 usdjpy 118.23 117.58 116.93 2007.03.01 16:02 117.58 0.00 0.00 0.00 55.28  
4907699 2007.03.02 11:15 sell 0.10 usdjpy 117.61 117.05 116.49 2007.03.02 18:34 116.49 0.00 0.00 0.00 96.19  
5072553 2007.03.13 11:15 buy 0.60 usdjpy 117.41 116.39 117.46 2007.03.13 18:37 116.39 0.00 0.00 0.00 -525.86  
5105660 2007.03.14 11:45 buy 0.40 usdjpy 116.15 117.06 117.97 2007.03.16 01:40 117.06 0.00 0.00 14.33 310.98  
5171633 2007.03.16 13:31 sell 0.30 usdjpy 116.73 118.65 116.68 2007.03.23 17:08 117.80 0.00 0.00 -31.29 -272.50  
5196520 2007.03.19 12:11 buy 0.40 usdjpy 117.41 115.77 119.27 2007.03.23 17:08 117.78 0.00 0.00 21.43 125.66 -$205.78
0.00 0.00 56.18 3 347.59
Closed P/L: 3 403.77
Open Trades:
TicketOpen Time TypeLotsItem PriceS / LT / P PriceCommissionTaxes SwapProfit
No transactions
0.00 0.00 0.00 0.00
Floating P/L: 0.00
Working Orders:
TicketOpen Time TypeLotsItem PriceS / LT / P Market Price
No transactions
Summary:
Deposit/Withdrawal: 10 000.00 Credit Facility: 0.00
Closed Trade P/L: 3 403.77 Floating P/L: 0.00 Margin: 0.00
Balance: 13 403.77 Equity: 13 403.77 Free Margin: 13 403.77
Details:
Graph 
Gross Profit: 5 971.88 Gross Loss: 2 568.11 Total Net Profit: 3 403.77
Profit Factor: 2.33 Expected Payoff: 47.27
Absolute Drawdown: 336.59 Maximal Drawdown: 749.81 (7.20%) Relative Drawdown: 7.20% (749.81)
Total Trades: 72 Short Positions (won %): 37 (64.86%) Long Positions (won %): 35 (65.71%)
Profit Trades (% of total): 47 (65.28%) Loss trades (% of total): 25 (34.72%)
Largest profit trade: 682.20 loss trade: -525.86
Average profit trade: 127.06 loss trade: -102.72
Maximum consecutive wins ($): 7 (1 810.88) consecutive losses ($): 3 (-316.33)
Maximal consecutive profit (count): 1 810.88 (7) consecutive loss (count): -642.44 (2)
Average consecutive wins: 3 consecutive losses: 1
(c) www.pipboxer

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

.com

2603.3


Important Note about back-test and demo trades results: Hypothetical performance results have many inherent limitations. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particularly trading program.
One of the limitations of hypothetical performance results is that they are generally prepared with the benefit of hindsight. In addition, hypothetical trading does not involve financial risk. Variables such as the ability to adhere to a particular trading program in spite of trading losses as well as maintaining adequate liquidity are material points which can adversely affect actual real trading results.

NOTE: The past performance does not necessarily show the future performance. Your results including back-test, forward-test on a demo account, live trades, and any other type of test and/or trade could be different from ours. We can't and don't guarantee your success based on our results.

home | products | affiliates | search | checkout | contact us | e-mail

Copyright 2007-08 - All rights reserved for InvestATech Inc.

 


Risk Disclosure

Trading foreign exchange on margin carries a high level of risk, and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding to invest in foreign exchange you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment and therefore you should not invest money that you cannot afford to lose. You should be aware of all the risks associated with foreign exchange trading, and seek advice from an independent financial advisor if you have any doubts.

 

About PipBoxer Forex Solutions

'www.pipboxer.com - We provide solutions for metatrader ea and automated forex
day trading. We have expert advisors to help you in risk and money management.
We use automated forex trading system and you can get the best solutions for
all your risk and money management problems. Forex software is our expertise. PipBoxer.com belongs to Investatech Inc.'

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


'Search Engine Submission: www.pipboxer.com -
In our opinion ,PipBoxer.com is the ultimate solution provider for trading forex automatically. PipBoxer is a combination of market analysis, money management, and risk management all in one fully automated package. We also offer high quality custom solutions for our customers and advanced tools for metatrader developers.. www.pipboxer.com covers United States, United Kingdom, Australia, Canada, New Zealand, Switzerland, and other countries : - Risk And Money Management - Metatrader ea. the best fully automated expert advisor. best forex expert advisor on the internet, metatrader expert advisors,
best strategy for usdcad, best expert advisor, فارکس, forex free expert advisors, exit expert, automated forex problems, معاملات, mt4 indicators, metatrader stop sign indicator, best Canadian forex MetaTrader, strategy tester modeling quality, best mt4 indicator, metaquote language, MQL4 solutions, free expert advisors for MT4, metatrader 4 free strategies, metatrader indicators, audusd, gbpusd, gbpjpy, eurusd, usdchf, usdcad, usdjpy, nzdusd, gbpchf, eurgbp, eurjpy, eurcad, entry expert, money management expert advisor, risk management expert advisor, ea library, metatrader library, mql4 training, metatrader training, metaquote language training, automated forex training, metatrader free ea, metatrader free indicator, currency, trading currency pairs, fully automated currency trading, fully automated metatrader trading, 1on1 metatrader training, the best MT4 Expert Advisor, free forex expert advisors, metatrader indicators, metatrader forex, automated forex trading, forex trading, forex trading system, currency trading, forex software, currency trading software, learn metatrader programming, custom EA forex, custom expert advisor, custom metatrader indicator, custom metatrader script, custom indicator forex, custom forex solution, metatrader indicator, best custom expert advisors, best metatrader training, metatrader 4 scripts, do forex ea's work, MT4 custom indicators, best strategy for usdjpy, best strategy for gbpusd, best strategy for usdchf, best strategy for gbpjpy, best strategy for eurjpy, metatrader manager, metatrader trainer, metatrader consultant, metatrader indicators ea's, profitable ea, 1on1 metatrader training, best metatrader training, custom EA forex, forex strategies, forex automated indicator, 1 on 1 metatrader programming training, 1 on 1 metatrader training, metatrader library, metatrader libraries, metatrader mqh, metaquote language mqh, metatrader include files, strategy tester modeling quality, metatrader automated expert advisor, custom ea forex, forex trading, metatrader automated expert advisor, metatrader programming, pip boxer, forex trading system, metatrader indicators, forex trading signals, mt4 fx auto trader, learn fx programming mt4, metatrader professional developer, forex expert advisor, image expert "v2 0", metatrader expert advisor, cci indicator for mt4, metatrader help, mt4 experts, metatrader expert advisor program, profitable expert advisor, serious forex trader, risk management in forex, money management in forex, forex mentor'